|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | 1
CHS Girls @ Canton Metropolis Rink 3:30 - 5:30 PM CHS Boys @ Canton Metropolis Rink 5:30 - 6:20 PM | 2
CHS Boys @ Canton Metropolis Rink 3:30 - 4:30 PM V-KING PHILIP vs King Philip @ Canton Metropolis Rink 6:30 - 8:30 PM | 3
CHS Boys @ Canton Metropolis Rink 3:30 - 5:30 PM CHS Girls @ Canton Metropolis Rink 5:30 - 6:20 PM | 4 | 5
CHS Boys @ Canton Metropolis Rink 7:00 - 7:50 AM |
6
| 7
CHS Boys @ Canton Metropolis Rink 3:30 - 5:30 PM CHS Girls @ Canton Metropolis Rink 5:30 - 6:20 PM | 8
CHS Girls @ Canton Metropolis Rink 3:10 - 4:10 PM CHS Boys @ Canton Metropolis Rink 4:20 - 6:20 PM | 9
CHS Girls @ Canton Metropolis Rink 3:00 - 4:20 PM | 10
CHS Girls @ Canton Metropolis Rink 3:00 - 4:20 PM CHS Girls JV vs Norwood @ Skate Club of Boston 5:00 - 6:00 PM CHS Boys @ Canton Metropolis Rink 5:30 - 6:20 PM | 11
| 12
CHS Boys @ Canton Metropolis Rink 4:00 - 5:00 PM |
| 13 | 14
CHS Boys @ Canton Metropolis Rink 3:30 - 5:20 PM CHS Girls @ Canton Metropolis Rink 5:30 - 6:20 PM | 15
CHS Girls @ Canton Metropolis Rink 3:20 - 5:10 PM CHS Boys @ Canton Metropolis Rink 5:20 - 6:20 PM | 16
CHS Girls @ Canton Metropolis Rink 4:40 - 6:20 PM | 17
CHS Boys @ Canton Metropolis Rink 3:30 - 5:00 PM V-DUXBURY vs Duxbury @ Canton Metropolis Rink 5:30 - 7:30 PM | 18
CHS Girls @ Canton Metropolis Rink 3:30 - 4:50 PM CHS Boys @ Canton Metropolis Rink 5:00 - 5:50 PM | 19
|
20
CHS Boys @ Canton Metropolis Rink 6:30 - 7:30 PM | 21
CHS Boys @ Canton Metropolis Rink 3:30 - 4:50 PM CHS Girls @ Canton Metropolis Rink 5:00 - 6:20 PM | 22
V@Franklin vs Franklin @ Pirelli 10:30 AM - 12:30 PM | 23
CHS Girls @ Canton Metropolis Rink 3:20 - 4:50 PM | 24
V-WALPOLE vs Walpole @ Canton Metropolis Rink 12:00 - 2:00 PM | 25 | 26
CHS Girls @ Canton Metropolis Rink 4:00 - 4:50 PM CHS Boys @ Canton Metropolis Rink 5:00 - 5:50 PM |
27
CHS Girls @ Canton Metropolis Rink 5:20 - 6:20 PM CHS Boys @ Canton Metropolis Rink 6:30 - 7:30 PM | 28
CHS Girls @ Canton Metropolis Rink 5:00 - 6:20 PM | | | | | |
| | | | | | |